Getting to learn from the skiers is also exciting. This will be the first time in a while, I have been in a contest with the ski athletes. I look forward to learning from them as well as the veteran snowboard athletes.
Crazy! This is what Dreams are made of! At least my Dreams!
FWT 2013 - PREQUALIFIED WOMEN
FWT REGION EUROPE & OCEANIA - SKI | ||||
Last Name | First Name | Country | 2012 Qualification | |
1 | Hargin | Christine | SWE | Top 5 FrWT |
2 | Walkner | Eva | AUT | Top 5 FrWT |
3 | Kuzma | Janina | NZL | Top 5 FrWT |
4 | Gundersen | Pia Nic | NOR | Top 3 FrWQ |
5 | Wallner | Nadine | AUT | Top 3 FrWQ |
6 | Slinning | Anne May | NOR | Top 3 FrWQ |
7 | Segal | Natalie | AUS | Top 1 FsWQ |
8 | Hargin | Janette | SWE | EU Wild Card |
FWT REGION AMERICAS - SKI | ||||
Last Name | First Name | Country | 2012 Qualification | |
1 | Wright | Crystal | USA | Top 3 FsWT |
2 | Collinson | Angel | USA | Top 3 FsWT, Top 5 FrWT |
3 | Maxfield | Ashley | USA | Top 3 FsWT |
4 | Paaso | Jackie | USA | Top 5 FrWT |
FWT REGION EUROPE & OCEANIA - SNOWBOARD | ||||
Last Name | First Name | Country | 2012 Qualification | |
1 | Rozies | Margot | FRA | Top 3 FrWT |
2 | Mouthon | Elodie | FRA | Top 2 FrWQ |
3 | Mouthon | Anouck | FRA | Top 2 FrWQ |
FWT REGION AMERICAS - SNOWBOARD | ||||
Last Name | First Name | Country | 2012 Qualification | |
1 | Yates | Shannan | USA | Top 3 TNFM, Top 3 FrWT |
2 | Lucas | Casey | USA | Top 3 TNFM |
3 | Dewey | Laura | USA | Top 3 TNFM |
4 | De Bari | Maria | USA | Top 3 FrWT |
No comments:
Post a Comment